Rhonda Vincent & the Rage - 2008 IMBA Entertainer of the Year nominees
Category: IBMA Nominees
By Travis Tackett
August 21, 2008
Rhonda Vincent - Good Thing Going the making of.
Like the other IBMA Entertainer of the Year nominees, who’s surprised to see Rhonda Vincent’s name pop up on the 2008 list? She’s a previous winner and holds a bushel basket of IBMA honors — including Entertainer of the Year and a long string of Female Vocalist of the Year winnings.
Peer recognition of her musical talents and performing ability, which has resulted in widespread fan adoration, have earned Vincent the title of “Queen of Bluegrass” from many corners. Her sponsorship by longtime corporate friend of bluegrass, Martha White, has also helped her compile one of the busiest touring schedules in bluegrass. But her musical start also had her looking hard at the world of Top 40 Country music. After that effort resulted in two crossover albums that weren’t well received, Vincent set her sights square on the bluegrass crowd and has produced a string of winning CDs on the Rounder Records label. She has seven IBMA Female Vocalist of the Year trophies hanging on her wall.
Members of the highly touted Rage are Kenny Ingram on banjo, Mickey Harris on bass, Darrell Web on guitar and mandolin, and Hunter Berry on fiddle. Berry is up for an IBMA Fiddle Player of the Year award this year.
Web Site: http://nemr.net/~rhondav/
Rhonda Vincent & The Rage Discography:
| Year | Title | Label |
|---|---|---|
| 1967 | The Sally Mountain Singers | N/A |
| 1970 | “Muleskinner Blues” (1st single) | N/A |
| 1974 | Joshua | Sally Mountain Show |
| 1975 | Pretty Fair Bluegrass | Sally Mountain Show |
| 1976 | Blue Ribbon Bluegrass | Sally Mountain Show |
| 1980 | Sun’s Coming Up | Sally Mountain Show |
| 1981 | I Came On Business | Sally Mountain Show |
| 1983 | Lavendar Lullaby | Sally Mountain Show |
| 1985 | Sheltered In The Arms | Sally Mountain Show- Stardust |
| 1986 | Holdin’ Things Together | Sally Mountain Show - Stardust |
| 1988 | New Dreams & Sunshine | Rebel |
| 1990 | A Dream Come True | Rebel |
| 1990 | Bound For Gloryland | Rebel |
| 1991 | Timeless & True Love | Rebel |
| 1993 | Written In The Stars | Giant |
| 1996 | Trouble Free | Giant |
| 2000 | Back Home Again | Rounder |
| 2001 | The Storm Still Rages | Rounder |
| 2003 | One Step Ahead | Rounder |
| 2003 | My Blue Tears | Rebel |
| 2005 | Ragin’ Live | Rounder |
| 2006 | Beautiful Star | Rounder |
| 2006 | All American Bluegrass Girl | Rounder |
| 2008 | Good Thing Going | Rounder |
Rhonda Vincent - Recorded Guest Appearances
| Year | Title | Artist | Label |
|---|---|---|---|
| 1992 | Slow Dancin’ With The Moon | Dolly Parton | Columbia |
| 1994 | Heartsongs | Dolly Parton | Blue Eye |
| 1994 | Thread of Hope | Jeff & Sheri Easter | ??? |
| 1994 | Keith Whitley Tribute Album | Various Artists | RCA |
| 1995 | Daryle Singletary | Daryle Singletary | Giant |
| 1997 | Another River | Harley Allen | Mercury |
| 1998 | Clinch Mountain Country | Ralph Stanley | Rebel |
| 1998 | Will Sing For Food…The Songs of Dwight Yoakam | Various Artists | Little Dog Records |
| 1998 | Hungry Again | Dolly Parton | Decca |
| 1999 | Bullseye | Bull Harman | ??? |
| 1999 | The Grass Is Blue | Dolly Parton | Sugar Hill |
| 2000 | Irish Artist Dominic Kirwan | Dominic Kirwan | ??? |
| 2000 | Follow Me Back To The Fold | Mark Newton | ??? |
| 2000 | When Somebody Loves You | Alan Jackson | ??? |
| 2001 | Little Sparrow | Dolly Parton | ??? |
| 2001 | Lonesome Wind Blues on compilation “O’Sister! The Women’s Bluegrass Collection” | Various Artists | Rounder |
| 2001 | You Don’t Love God on compilation “Blue Trail of Sorrow” | Various Artists | Rounder |
| 2001 | “Wayfaring Stranger” | Rank Stranger | Rounder |
| 2001 | You’re In My Hearton compilation “Roots Music - An American Journey” | ??? | Rounder |
| 2001 | Bananaphone “Country Goes Raffi” | ??? | Rounder |
| 2001 | My Gospel Hymnal | Susie Luchsinger | New Haven Records *Duet “It Is Well With My Soul” |
| 2002 | Jolene on compilation “Bluegrass Goes To Town: Pop Songs Bluegrass Style” | Various Artists | Rounder |
| 2002 | Duet on “After The Fire is Gone” | Daryle Singletary | Audium Records |
| 2002 | “Mama’s Hands: Bluegrass & Mountain Songs About Mother” | Medals For Mothers | Rounder |
| 2002 | “Top Of The World” | Jimmy Sturr | Rounder |
| 2002 | “Dogwood Place” | Charlie Boston | Laura Natural Music |
| 2002 | Honey (Open That Door)from “It’s All Relative” –”Tillis Sings Tillis” | Pam Tillis | Sony |
| 2002 | “Rosewood, Spruce and Ebony” | Bull Harman | ??? |
| 2002 | O Christmas Tree | Various Artists | Rounder Records |
| 2002 | Christmas Grass | Various Artists | Audium Records |
| 2003 | A Very Special Christmas | Various Artists | ??? |
| 2003 | “Livin’, Lovin’, Losin’, Songs Of The Louvin Brothers” | Various Artists | ??? |
| 2003 | “Jeannie Kendall” | Jeannie Kendall | ??? |
| 2004 | “Show Me How” | Lorrie Morgan | ??? |
| 2004 | Christmas Grass II | Various Artists | Audium Records |
| 2005 | Jerry Sartain | “Sing Me Back Home” | ??? |
| 2005 | “40″ | Larry Sparks | ??? |
| 2005 | “Fireflies” | Faith Hill | ??? |
| 2005 | “Hits I Missed… And One I Didn’t” | George Jones | ??? |
| 2005 | “Those Were The Days” | Dolly Parton | ??? |
| 2005 | “Timeless” | Martina McBride | ??? |
| 2006 | “Kickin’ Out The Footlights….Again” | George Jones & Merle Haggard | ??? |
| 2007 | Straight From The Heart” | Daryle Singletary | ??? |
| 2007 | “New Songs, Old Friends” | Jerry Salley | ??? |
| 2007 | “In A Perfect World” | Gene Watson | ??? |
Awards & Honors
| Year | Organization | Award | Presented To |
|---|---|---|---|
| 1999 | IBMA | Recorded Event of The Year | Clinch Mountain Country |
| 2000 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2001 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2001 | IBMA | Recorded Event of the Year | ??? |
| 2001 | IBMA | Entertainer of the Year | Rhonda Vincent & The Rage |
| 2002 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2003 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2004 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2004 | IBMA | Recorded Event of the Year | Livin’, Lovin’, Losin’ – The Songs of the Louvin Brothers |
| 2004 | IBMA | Song of the Year | Kentucky Borderline |
| 2005 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
| 2006 | IBMA | Female Vocalist of the Year | Rhonda Vincent |
Other Media:
Rhonda Vincent & The Rage at the 2007 River City Bluegrass Festival in Portland Oregon
My Sweet love Aint Around - Rhonda Vincent and the Rage
Read about other 2008 IBMA Entertainer of the Year Nominees
Who’s going to win the 2008 IBMA Entertainer of the Year? Vote for your Favorite below!


[...] more about Rhonda’s Discography, Awards and other information here. Read about all the 2008 IBMA Female Vocalist of the Year [...]